Service usage is deducted from credits by unit.
Price reference, updated Sep 3, 2026. Actual charges may vary by usage details.
Compare monthly credits, included App calls, recharge bonuses, and service rates.
Connect apps, install Skills, and run Tools without a monthly fee.
Monthly credits for regular connected-app and service usage.
More credits for heavier media, speech, and automation work.
Credits cover built-in media and speech services, plus App calls beyond the monthly allowance.
Service usage is deducted from credits by unit.
Price reference, updated Sep 3, 2026. Actual charges may vary by usage details.
| Service | Price (Credits) | Description |
|---|---|---|
| | 0.0012 / second | Upscale images with Aura SR, billed by inference time. |
| | | Generate multilingual speech with CosyVoice models. |
| | 0.043 / image | Generate images from text prompts with Doubao Seedream. |
| | 0.34 / hour | Transcribe speech audio into text. |
| | 0.77 / 10k chars | Generate speech audio from text with Doubao voices. |
| | 0.075 / image | Generate illustrations for text-to-EPUB workflows. |
| | 0.048 / image | Edit images with Flux Pro Kontext. |
| | | Generate and edit images with GPT Image 2. |
| | | Read web pages and search web content for agents. |
| | 9.9 / 1,000 pages | Translate and optionally colorize manga pages from a ZIP archive. |
| | | Generate and edit images with Nano Banana models. |
| | 0.3 / image | Recognize text in images and optionally correct detected text. |
| | | Generate speech from text with OOMOL voice services. |
| | | Generate or edit images through the OpenAI-compatible image API. |
| | ~2.5 / 1,000 pages | Convert PDF documents into EPUB files. |
| | ~2.5 / 1,000 pages | Convert PDF documents into Markdown files. |
| | 0.18 / 10k chars | Generate speech with Qwen Audio 3.0 models. |
| | | Create custom voices by cloning or describing a voice. |
| | | Extract and analyze information from documents with Qwen. |
| | | Generate images with Qwen Image models. |
| | | Edit images with Qwen image models. |
| | 0.06 / image | Separate an image into multiple visual layers. |
| | 0.0005 / image | Translate text in images while preserving the visual layout. |
| | 0.000039 / second | Transcribe audio files into text with Qwen ASR. |
| | 0.144 / 10k chars | Generate speech audio from text with Qwen voices. |
| | 0.021 / image | Cut out subjects and remove image backgrounds. |
| | | Generate videos from prompts and reference media with Seedance 2.0 and 2.5. |
| | 0.006 / request | Research Amazon products, keywords, markets, and trademarks with SellerSprite MCP. |
| | | Generate video clips from text prompts or a source image. |
| | Free | Store temporary files for free. Files may be removed periodically; each file can be up to 500 MB. |
| | 0.02 / request | Access supported public social data through TikHub. |
| | 0.009 / image | Compress PNG, JPEG, and WebP images. |
| | | Generate video clips with Wan 3.0 models. |
| | 0.035 / image | Generate and edit images with Wan models. |
| | | Generate videos from text, images, keyframes, or reference material with Wan models. |
App calls are requests that use connected apps after authorization, including OAuth callbacks, token refresh, and connection status checks.
| Plan | Included Usage | Overage |
|---|---|---|
| Free | 20K / month | 0.3 / 1K |
| Pro | 20K / month | 0.3 / 1K |
| Max | 20K / month | 0.3 / 1K |