サービス利用量は単位ごとにクレジットから差し引かれます。
価格参考、更新日 2026/08/11。実際の請求は利用詳細により変動する場合があります。
月間クレジット、含まれる App 呼び出し、チャージボーナス、サービス料金を比較します。
月額料金なしで Apps を接続し、Skills をインストールし、Tools を実行できます。
定期的な接続 App やサービス利用のための月間クレジット。
より重いメディア、音声、自動化作業のための追加クレジット。
クレジットは組み込みメディア・音声サービスと、月間上限を超える App 呼び出しに使用されます。
サービス利用量は単位ごとにクレジットから差し引かれます。
価格参考、更新日 2026/08/11。実際の請求は利用詳細により変動する場合があります。
| サービス | 料金(クレジット) | 説明 |
|---|---|---|
| | 0.0012 / 秒 | Upscale images with Aura SR, billed by inference time. |
| | CosyVoice 3.5 Flash: 0.144 / 1万文字 | Generate multilingual speech with CosyVoice models. |
| | 0.043 / 画像1枚 | Generate images from text prompts with Doubao Seedream. |
| | 0.34 / 時間 | Transcribe speech audio into text. |
| | 0.77 / 1万文字 | Generate speech audio from text with Doubao voices. |
| | 0.075 / 画像1枚 | Generate illustrations for text-to-EPUB workflows. |
| | 0.048 / 画像1枚 | Edit images with Flux Pro Kontext. |
| | Low: 0.012 / 画像1枚 | Generate and edit images with GPT Image 2. |
| | Read: 0.05 / 100万トークン | Read web pages and search web content for agents. |
| | 9.9 / 1,000ページ | Translate and optionally colorize manga pages from a ZIP archive. |
| | Nano Banana: 0.047 / 画像1枚 | Generate and edit images with Nano Banana models. |
| | 0.3 / 画像1枚 | Recognize text in images and optionally correct detected text. |
| | Next Generation: 0.144 / 1万文字 | Generate speech from text with OOMOL voice services. |
| | Generate: 0.04 / 画像1枚 | Generate or edit images through the OpenAI-compatible image API. |
| | ~2.5 / 1,000ページ | Convert PDF documents into EPUB files. |
| | ~2.5 / 1,000ページ | Convert PDF documents into Markdown files. |
| | Voice Cloning: 0.0018 / ボイス | Create custom voices by cloning or describing a voice. |
| | Input: 0.1 / 100万トークン | Extract and analyze information from documents with Qwen. |
| | Qwen Image 2.0: 0.034 / 画像1枚 | Generate images with Qwen Image models. |
| | Qwen Image Edit Plus: 0.034 / 画像1枚 | Edit images with Qwen image models. |
| | 0.06 / 画像1枚 | Separate an image into multiple visual layers. |
| | 0.0005 / 画像1枚 | Translate text in images while preserving the visual layout. |
| | 0.000039 / 秒 | Transcribe audio files into text with Qwen ASR. |
| | 0.144 / 1万文字 | Generate speech audio from text with Qwen voices. |
| | 0.021 / 画像1枚 | Cut out subjects and remove image backgrounds. |
| | Fast Image to Video: 3.96 / 100万トークン | Generate videos from prompts and reference media with Seedance 2.0. |
| | Text to Video 720p: 0.36 / 秒 | Generate video clips from text prompts or a source image. |
| | 無料 | Store temporary files for free. Files may be removed periodically; each file can be up to 500 MB. |
| | 0.02 / リクエスト | Access supported public social data through TikHub. |
| | 0.009 / 画像1枚 | Compress PNG, JPEG, and WebP images. |
| | 0.035 / 画像1枚 | Generate and edit images with Wan models. |
| | Keyframe Wan 2.2 Flash 480p: 0.017 / 秒 | Generate videos from text, images, keyframes, or reference material with Wan models. |
App 呼び出しは、認可後に接続された Apps を使用するリクエストで、OAuth コールバック、トークン更新、接続状態の確認を含みます。
| プラン | 含まれる利用量 | 超過 |
|---|---|---|
| Free | 2 万回 / 月 | 0.3 / 1000 回 |
| Pro | 2 万回 / 月 | 0.3 / 1000 回 |
| Max | 2 万回 / 月 | 0.3 / 1000 回 |