Free
Connect apps, install Skills, and run Tools without a monthly fee.
Credits
- Included monthly
- No included credits
- Recharge bonus
- None
App calls
- Included each month
- 20K calls
- After allowance
- 0.3 credits / 1K calls
Compare monthly credits, included App calls, recharge bonuses, and service rates.
Connect apps, install Skills, and run Tools without a monthly fee.
Monthly credits for regular connected-app and service usage.
More credits for heavier media, speech, and automation work.
Credits cover built-in media and speech services, plus App calls beyond the monthly allowance.
Images are priced per output. Video is priced per generated second, with rates varying by model and resolution.
22 credits cover about 468 lightweight images, or 61 seconds of Sora2 720p video.
Text to speech uses character volume. Speech to text uses audio duration.
22 credits cover about 64 hours of transcription, or about 286K characters of speech generation.
Every plan comes with the same monthly App call allowance. Overage is deducted from credits.
Overage calls are deducted at 0.3 credits / 1K.
Service usage is deducted from credits by unit.
| Service | Price (Credits) | Description |
|---|---|---|
| fal-nano-banana | 0.047 / Image | Nano Banana image generation or editing |
| fal-nano-banana-pro | 0.18 / Image | Nano Banana Pro image generation or editing |
| wanx-kf2v-video | wan2.2-kf2v-flash 480p: 0.017 / Secondwan2.2-kf2v-flash 720p: 0.034 / Secondwan2.2-kf2v-flash 1080p: 0.085 / Secondwanx2.1-kf2v-plus 720p: 0.119 / Second | Wanx keyframe to video |
| fal-sora2-text-to-video | 720p: 0.36 / Second1080p: 0.6 / Second | Sora2 text to video |
| fal-sora2-image-to-video | 720p: 0.36 / Second1080p: 0.6 / Second | Sora2 image to video |
| wanx-image | 0.035 / Image | Wanx image generation or editing |
| tinify-png-shrink | 0.009 / Image | Image compression |
| qwen-mt-image | 0.0005 / Image | Qwen image translation |
| qwen-image-edit-plus | 0.017 / Image | Qwen image editing |
| jina-reader | search: 0.05 / M Tokenread: 0.05 / M Token | Jina Reader |
| fal-remove-background | 0.021 / Image | Background removal |
| fal-flux-pro-kontext | 0.048 / Image | Kontext image editing |
| fal-aura-sr | 0.0012 / Image | Quality enhancement |
| doubao-text-to-image-seedream | 0.043 / Image | Doubao text to image |
| doubao-tts | 0.77 / 10K Characters | Doubao text to speech |
| doubao-stt | 0.34 / Hour | Doubao speech to text |
App calls are requests that use connected apps after authorization, including OAuth callbacks, token refresh, and connection status checks.
| Plan | Included Usage | Overage |
|---|---|---|
| Free | 20K / month | 0.3 / 1K |
| Pro | 20K / month | 0.3 / 1K |
| Max | 20K / month | 0.3 / 1K |